List of upcoming hearings
- Time indicates the start of court session and we are unable to guarantee timings of individual inquest hearings.
- We cannot allocate specific times for most inquests heard on a documentary basis (documentary evidence with no witnesses attending). These will be heard before, between or after those inquests with witnesses attending.
- Additional cases may be heard at short or no notice and cases may be withdrawn at short notice.
Hearing type key:
- O = Opening
- W =Witness
- D =Documentary
- J =Jury
- PIR = Pre-Inquest Review
Time key: U = Unspecified, any time during court opening hours (10am to 4pm).
Date | Time | Coroner | Name | Age | Date of death | Place of death | Hearing type |
---|---|---|---|---|---|---|---|
5 Aug 2025 | 10am | Simon WICKENS | Benjamin Mark JELLICOE | 49 | 4 May 2024 | O | |
5 Aug 2025 | 10am | Simon WICKENS | Rayne Valentine HOUGHTON-FLORE | 26 Jul 2025 | East ÄûÃʵ¼°¹ Hospital, Redhill | O | |
5 Aug 2025 | 10am | Simon WICKENS | Wendy May ROWLAND | 85 | 21 Jul 2025 | St Peter's Hospital, Chertsey | O |
5 Aug 2025 - 6 Aug 2025 |
10am | Scott MCDONNELL | Valerie Sarah PEYTON | 88 | 14 Mar 2025 | Cobham | W |
6 Aug 2025 | 11am | Susan RIDGE | Scott Timothy WHITTLE | 34 | 29 Dec 2024 | D | |
6 Aug 2025 | 12pm | Susan RIDGE | Ophra GOETZ | 89 | 24 Jul 2025 | St Peter's Hospital, Chertsey | D |
6 Aug 2025 | 1pm | Susan RIDGE | Venetia Clarissa PIERCE | 84 | 30 Dec 2024 | Royal ÄûÃʵ¼°¹ County Hospital, Guildford | W |
8 Aug 2025 | 11am | Sally CASE | Rayne Valentine HOUGHTON-FLORE | 26 Jul 2025 | East ÄûÃʵ¼°¹ Hospital, Redhill | D | |
8 Aug 2025 | 12pm | Sally CASE | Ronan Adam SPENCER | 29 | 30 Jun 2025 | Ashford | D |
8 Aug 2025 | 3:30pm | Sally CASE | Jean Anne WHITE | 91 | 7 Jul 2025 | Haslemere | D |
11 Aug 2025 - 12 Aug 2025 |
10am | Scott MCDONNELL | Mary Margaret RICHARDSON | 91 | 25 Jan 2025 | Oakhurst Court Nursing Home, South Godstone | W |
12 Aug 2025 | 10am | Karen HENDERSON | Emlyn Roy DAVIES | 83 | 29 Feb 2024 | St Peter's Hospital, Chertsey | O |
12 Aug 2025 | 10:30am | Karen HENDERSON | Benjamin Mark JELLICOE | 49 | 4 May 2024 | D | |
12 Aug 2025 | 11:30am | Karen HENDERSON | Robert Norton COWEN | 88 | 2 Jun 2025 | East ÄûÃʵ¼°¹ Hospital, Redhill | D |
12 Aug 2025 | 1:30pm | Karen HENDERSON | Sonia Mary ELLERY | 68 | 2 Jan 2025 | Frimley Park Hospital, Frimley | W |
13 Aug 2025 | 9:30am | Susan RIDGE | Lee Anthony ROBINSON | 39 | 2 Jul 2024 | Woking | W |
13 Aug 2025 | 10am | Karen HENDERSON | Pollyanna Tonje Gwynne THACKER | 41 | 12 Dec 2024 | East ÄûÃʵ¼°¹ Hospital, Redhill | W |
13 Aug 2025 | 10am | Susan RIDGE | Michael Edwards YATES | 76 | 14 Jun 2025 | Frimley Park Hospital, Frimley | D |
13 Aug 2025 | 11am | Susan RIDGE | Thomas David CAWTE | 81 | 10 Jun 2025 | East ÄûÃʵ¼°¹ Hospital, Redhill | D |
13 Aug 2025 | 12pm | Susan RIDGE | Elizabeth Jane STOCKWELL | 81 | 20 Jun 2025 | Hindhead | D |
13 Aug 2025 | 2pm | Karen HENDERSON | Michael David TRAPNELL | 62 | 3 Apr 2025 | Brownscombe Care Residency, Haslemere | D |
13 Aug 2025 | 3:30pm | Karen HENDERSON | Michael John RIDDIFORD | 85 | 20 Mar 2025 | Royal ÄûÃʵ¼°¹ County Hospital, Guildford | D |
20 Aug 2025 | 10am | Scott MCDONNELL | Thomas Alexander HARRISON | 35 | 16 Jun 2025 | Oxted | D |
20 Aug 2025 | 11am | Scott MCDONNELL | Khailum Fraser FINLAY | 38 | 7 Jun 2025 | D | |
20 Aug 2025 | 12pm | Scott MCDONNELL | Audrey MORTIMER | 88 | 6 May 2025 | St Helier Hospital, Carshalton | D |
20 Aug 2025 | 2pm | Scott MCDONNELL | Brandon Anthony William BAILEY | 19 | 16 Feb 2025 | Epsom | D |
20 Aug 2025 | 3pm | Scott MCDONNELL | Hazel Louise DAVIES | 39 | 25 Mar 2025 | Betchworth | D |
22 Aug 2025 | 10am | Scott MCDONNELL | Brian Charles SAUNDERS | 88 | 19 Mar 2025 | Royal ÄûÃʵ¼°¹ County Hospital, Guildford | D |
22 Aug 2025 | 11am | Scott MCDONNELL | Anmol SINGH | 26 | 12 Dec 2024 | PIR | |
22 Aug 2025 | 12pm | Scott MCDONNELL | Arthur Colin WYKES | 82 | 26 Apr 2025 | Royal ÄûÃʵ¼°¹ County Hospital, Guildford | D |
22 Aug 2025 | 2pm | Scott MCDONNELL | David Graham BENTLEY | 92 | 4 Jul 2025 | St George's Hospital | D |
22 Aug 2025 | 3pm | Scott MCDONNELL | Eleanore Rhoda BUTT | 87 | 13 Jul 2025 | Camberley | D |
26 Aug 2025 | 10am | Karen HENDERSON | David James TULLETT | 51 | 21 Oct 2024 | East ÄûÃʵ¼°¹ Hospital, Redhill | W |
26 Aug 2025 | 2pm | Karen HENDERSON | Alfie John JAMES | 6 | 9 Jun 2024 | Frimley Park Hospital, Frimley | W |
27 Aug 2025 | 10am | Karen HENDERSON | Arthur COLVILL | 83 | 12 Oct 2024 | East ÄûÃʵ¼°¹ Hospital, Redhill | W |
27 Aug 2025 | U | Anna LOXTON | David John SNARE | 88 | 23 Jun 2025 | Royal ÄûÃʵ¼°¹ County Hospital, Guildford | D |
27 Aug 2025 | 2pm | Anna LOXTON | George NIXON | 26 | 13 May 2025 | Woking | W |
28 Aug 2025 | 10am | Susan RIDGE | Sheila BENBOW | 81 | 23 Feb 2025 | St Peter's Hospital, Chertsey | D |
28 Aug 2025 | 10am | Anna WALSH | Bruce Johnston SIMPSON | 63 | 17 May 2025 | Guildford | D |
28 Aug 2025 - 29 Aug 2025 |
10am | Scott MCDONNELL | Pier-Luigi Joseph Vincenzo BARBATO | 23 | 23 Jan 2025 | Guildford | W |
28 Aug 2025 | 11am | Susan RIDGE | David George HUSON | 87 | 24 May 2025 | Addlestone | D |
28 Aug 2025 | 11am | Anna WALSH | Gary James SEARLE | 39 | 29 Apr 2025 | Aldershot | D |
28 Aug 2025 | 12pm | Anna WALSH | Barry Reginald PAYNE | 75 | 9 May 2025 | Sunbury-on-Thames | D |
28 Aug 2025 | 12pm | Susan RIDGE | Mark Stephen THRELFALL | 48 | 28 Apr 2025 | Royal ÄûÃʵ¼°¹ County Hospital, Guildford | D |
28 Aug 2025 | 2pm | Anna WALSH | Stephen Trevor HODD | 72 | 31 May 2025 | Royal ÄûÃʵ¼°¹ County Hospital, Guildford | D |
28 Aug 2025 | 3pm | Anna WALSH | Brian Kenneth SMITH | 90 | 19 Jun 2025 | Royal ÄûÃʵ¼°¹ County Hospital, Guildford | D |
29 Aug 2025 | 10am | Sally CASE | Henry Walter NORTH | 91 | 18 Jul 2025 | Royal ÄûÃʵ¼°¹ County Hospital, Guildford | D |
29 Aug 2025 | 11am | Sally CASE | Wendy May ROWLAND | 85 | 21 Jul 2025 | St Peter's Hospital, Chertsey | D |
29 Aug 2025 | 12pm | Sally CASE | Andrew Peter PRIESTLEY | 65 | 10 Jul 2025 | Guildford | D |
1 Sep 2025 | 10am | Scott MCDONNELL | Roy HISLOP | 77 | 27 Sep 2021 | W | |
1 Sep 2025 - 5 Sep 2025 |
10am | Darren STEWART OBE | Garry MILLS | 46 | 6 Sep 2021 | W | |
1 Sep 2025 | 3pm | Scott MCDONNELL | Kelly Emma Julie BURROWS | 49 | 10 Feb 2025 | Godalming | D |
2 Sep 2025 - 3 Sep 2025 |
10am | Karen HENDERSON | Rae King SPENCE | 29 Nov 2023 | Evelina Children's Hospital, London | W | |
3 Sep 2025 | 10am | Jonathan STEVENS | Margareta Franciszka HENDRY | 59 | 21 Dec 2024 | Weybridge | W |
3 Sep 2025 | 2pm | Jonathan STEVENS | Oliver MULANGALA | 40 | 13 Jul 2024 | High Down, Sutton | PIR |
4 Sep 2025 | 10am | Krestina HAYES | Philip Anthony STUBBS | 60 | 3 Feb 2025 | Cobham | W |
4 Sep 2025 | 10am | Anna LOXTON | Patricia CROXSON | 54 | 27 May 2025 | PIR | |
4 Sep 2025 | 11am | Anna LOXTON | Michael William PRESTON | 57 | 26 Feb 2025 | W | |
5 Sep 2025 | 10am | Krestina HAYES | Darren William CRAMP | 35 | 24 Aug 2024 | Camberley | PIR |
5 Sep 2025 | 10am | Anna CRAWFORD | Anthony Paul MITCHELL | 44 | 29 Jan 2025 | D | |
5 Sep 2025 | 1pm | Krestina HAYES | William Douglas RICHARDS | 20 | 18 Jan 2025 | Guildford | W |
5 Sep 2025 | 2pm | Anna CRAWFORD | Ian Anthony JACOBS | 64 | 1 May 2025 | Royal ÄûÃʵ¼°¹ County Hospital, Guildford | D |
8 Sep 2025 - 3 Oct 2025 |
10am | Richard TRAVERS | Aimee Eastlyn Mary MCKENZIE | 22 | 15 Sep 2021 | St Peter's Hospital, Chertsey | W |
9 Sep 2025 | 10am | Karen HENDERSON | Garry HODGKINSON | 53 | 26 Jan 2025 | Frimley Park Hospital, Frimley | W |
9 Sep 2025 | 10am | Anna LOXTON | Adam James DIAMOND | 34 | 18 Nov 2024 | Ashford | W |
10 Sep 2025 - 11 Sep 2025 |
10am | Anna LOXTON | Kristina Rhoda Asdis SULLIVAN | 32 | 6 Nov 2024 | Woking | W |
10 Sep 2025 | 10am | Karen HENDERSON | Sophia May KEEN | 7 | 11 Feb 2024 | W | |
10 Sep 2025 | 1pm | Karen HENDERSON | Ashleigh Rose Justine FIELDING | 26 | 4 Apr 2025 | Frimley Park Hospital, Frimley | W |
11 Sep 2025 | 2pm | Anna CRAWFORD | Robin Austin PAGE | 78 | 9 Aug 2024 | Royal ÄûÃʵ¼°¹ County Hospital, Guildford | PIR |
12 Sep 2025 | 10am | Krestina HAYES | Keith Richard NICHOLS | 48 | 6 Dec 2024 | Haslemere | W |
15 Sep 2025 - 17 Sep 2025 |
10am | Anna CRAWFORD | Maureen Anne MILLARD | 84 | 20 Jun 2024 | Epsom General Hospital, Epsom | W |
15 Sep 2025 - 16 Sep 2025 |
10am | Anna LOXTON | Mildred LEWIS | 76 | 14 Nov 2024 | Frimley Park Hospital, Frimley | W |
16 Sep 2025 | 2pm | Anna LOXTON | Neel Kamal Singh RAKKAR | 50 | 29 Oct 2024 | Staines-upon-Thames | W |
17 Sep 2025 | 10am | Caroline TOPPING | Marcin KARWICKI | 39 | 10 Sep 2024 | Caterham | PIR |
17 Sep 2025 | 10am | Krestina HAYES | Peter Nicolas Vernon HINDE | 81 | 24 Feb 2025 | Royal ÄûÃʵ¼°¹ County Hospital, Guildford | W |
17 Sep 2025 | 11am | Caroline TOPPING | Mark Gregory RICHARDS | 67 | 17 Jan 2025 | St Helier Hospital, Carshalton | D |
17 Sep 2025 | 12pm | Caroline TOPPING | Ellen Rose FORSHAW | 55 | 19 Jan 2025 | Caterham | D |
17 Sep 2025 | 1pm | Caroline TOPPING | Benjamin Dix CAMPFIELD | 46 | 29 Jul 2024 | St George's Hospital | PIR |
18 Sep 2025 | 12pm | Anna CRAWFORD | Nicholas Arun POTTER | 40 | 15 Jul 2025 | Farnham | D |
18 Sep 2025 | 1pm | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | PIR |
18 Sep 2025 | 2pm | Anna CRAWFORD | Mussarat IQBAL | 52 | 15 Apr 2025 | Southampton General Hospital, Southampton | D |
19 Sep 2025 | 10am | Krestina HAYES | Richard Antony DUNT | 50 | 27 Feb 2025 | W | |
22 Sep 2025 | 10am | Krestina HAYES | Thomas Roy Samuel REES | 25 | 31 Dec 2024 | West Byfleet | W |
22 Sep 2025 | 11am | Anna CRAWFORD | Jacob Sebastian Francis NELSON | 24 | 12 Jan 2024 | East Molesey | W |
23 Sep 2025 - 29 Sep 2025 |
10am | Anna LOXTON | Angela Maria STEWART | 49 | 3 Oct 2024 | Guildford | J |
23 Sep 2025 | 1pm | Karen HENDERSON | Irene Dzifa King ARTHUR | 47 | 8 Aug 2024 | Frimley Park Hospital, Frimley | W |
24 Sep 2025 | 10am | Karen HENDERSON | Rosemary AVERY | 77 | 11 Dec 2024 | East ÄûÃʵ¼°¹ Hospital, Redhill | W |
24 Sep 2025 | 12pm | Karen HENDERSON | Phyllis WRIGLEY | 87 | 21 Jun 2025 | St Peter's Hospital, Chertsey | D |
24 Sep 2025 | 1:30pm | Karen HENDERSON | Oliver Charles Major SHELLEY | 17 | 23 Jul 2024 | East ÄûÃʵ¼°¹ Hospital, Redhill | W |
25 Sep 2025 - 26 Sep 2025 |
10am | Scott MCDONNELL | Muhammad Fazil KHAN | 63 | 5 Dec 2024 | East ÄûÃʵ¼°¹ Hospital, Redhill | W |
29 Sep 2025 | 10am | Krestina HAYES | John Graham ADAMS | 84 | 11 Aug 2024 | Royal ÄûÃʵ¼°¹ County Hospital, Guildford | W |
30 Sep 2025 | 10am | Krestina HAYES | John Graham ADAMS | 84 | 11 Aug 2024 | Royal ÄûÃʵ¼°¹ County Hospital, Guildford | W |
1 Oct 2025 | 10am | Susan RIDGE | Guy Christopher WARREN | 76 | 15 Nov 2024 | St Peter's Hospital, Chertsey | W |
1 Oct 2025 | 10am | Anna LOXTON | Matthew Peter SAXTON | 32 | 12 Mar 2025 | Redhill | PIR |
1 Oct 2025 | 12pm | Anna LOXTON | Teresa FICKLING | 74 | 15 Jul 2025 | Frimley Park Hospital, Frimley | D |
2 Oct 2025 | 10am | Anna LOXTON | Richard Stephen KURN | 58 | 17 Dec 2024 | Guildford | W |
3 Oct 2025 | 10am | Krestina HAYES | Anna Maria KOMAROWA | 29 | 22 May 2024 | PIR | |
3 Oct 2025 | 12pm | Krestina HAYES | John Gerrard LEE | 65 | 13 Jul 2025 | Egham | D |
6 Oct 2025 | 10am | Susan RIDGE | Thomas Andrew James COMBEER | 17 | 8 Mar 2025 | W | |
7 Oct 2025 | 10am | Karen HENDERSON | Monica Muthoni HILL | 48 | 27 Sep 2024 | Royal ÄûÃʵ¼°¹ County Hospital, Guildford | W |
7 Oct 2025 | 10am | Susan RIDGE | Glen Roy MILLS | 68 | 14 Jan 2025 | Dorking | W |
7 Oct 2025 | 10am | Krestina HAYES | Patricia Margaret HARRIS | 81 | 28 Aug 2024 | Epsom General Hospital, Epsom | W |
9 Oct 2025 | 10am | Krestina HAYES | Jason Ralph ENGLISH | 53 | 13 Apr 2025 | Dorking | D |
13 Oct 2025 - 14 Oct 2025 |
10am | Anna LOXTON | Laurie James HICKS | 36 | 5 Feb 2025 | W | |
14 Oct 2025 | 10am | Karen HENDERSON | Roy Walter CAME | 88 | 13 Sep 2024 | Epsom General Hospital, Epsom | W |
14 Oct 2025 | 10am | Caroline TOPPING | Philippa Mary Anstace MONK | 26 | 17 Jun 2025 | Guildford | PIR |
14 Oct 2025 | 1:30pm | Karen HENDERSON | Clair Anne WATERMAN | 51 | 13 Feb 2025 | Aldershot | W |
15 Oct 2025 | 10am | Jonathan STEVENS | Philip Martin MCMORROW | 42 | 26 Feb 2025 | Royal ÄûÃʵ¼°¹ County Hospital, Guildford | W |
15 Oct 2025 | 10am | Anna WALSH | Jeremy Richard EDWARDS | 49 | 9 May 2025 | D | |
15 Oct 2025 | 11am | Anna WALSH | Stephen John WATERS | 61 | 27 Jun 2025 | D | |
15 Oct 2025 | 12pm | Anna WALSH | Taisija JONES | 54 | 28 Jun 2025 | Walton-on-Thames | D |
15 Oct 2025 | 2pm | Anna WALSH | David Alun WARLOW | 60 | 13 Mar 2024 | D | |
15 Oct 2025 | 2pm | Jonathan STEVENS | Ian Charles OLLIVE | 58 | 22 Dec 2023 | PIR | |
15 Oct 2025 | 3pm | Anna WALSH | Damian James BENNETT | 43 | 19 Apr 2025 | Redhill | D |
16 Oct 2025 | 10am | Krestina HAYES | Derek Anthony WALES | 79 | 12 Aug 2024 | St Peter's Hospital, Chertsey | W |
16 Oct 2025 | 2pm | Anna LOXTON | Shay MIDDLETON-PIERCE | 15 | 29 Mar 2025 | PIR | |
20 Oct 2025 | 10am | Scott MCDONNELL | Sarandeep Singh AHLUWALIA | 23 | 12 Jul 2025 | D | |
20 Oct 2025 - 31 Oct 2025 |
10am | Jonathan STEVENS | Richard Andrew WOOD | 88 | 22 May 2024 | St Helier Hospital, Carshalton | J |
21 Oct 2025 | 10am | Karen HENDERSON | Judith Elisabeth Anne TUCK | 71 | 26 Jan 2025 | Woking | W |
22 Oct 2025 | 10am | Anna LOXTON | Hayley Tanya HUFFER | 28 | 30 Sep 2024 | St Thomas' Hospital, Lambeth | W |
22 Oct 2025 | 10am | Caroline TOPPING | George Charles DACKOMBE | 96 | 18 Sep 2023 | Ashtead | PIR |
22 Oct 2025 | 1pm | Caroline TOPPING | Fay Lorin NEWMAN | 53 | 20 Jul 2025 | Princess of Wales Community Hospital, Bromsgrove | PIR |
23 Oct 2025 | 10am | Anna WALSH | Dexter William-Hamilton ACRES | 17 | 12 Mar 2025 | D | |
23 Oct 2025 | 11am | Anna WALSH | Dean Richard WILLIAMS | 43 | 21 Jul 2025 | Cranleigh | D |
31 Oct 2025 | 10am | Jonathan STEVENS | Zoe Victoria ROE | 51 | 1 Apr 2025 | St Peter's Hospital, Chertsey | D |
3 Nov 2025 | 10am | Susan RIDGE | Viktor Alexandrovich KOPYLOV | 14 | 16 Jun 2025 | Epsom | D |
3 Nov 2025 | 11am | Susan RIDGE | Martin Terence KENT | 63 | 13 Jul 2025 | D | |
3 Nov 2025 | 1pm | Susan RIDGE | Leslie George STEWART | 79 | 1 Jan 2025 | St Peter's Hospital, Chertsey | D |
6 Nov 2025 | 10am | Anna LOXTON | Suzanne Julia ELLERBY | 57 | 4 Jan 2025 | Addlestone | W |
6 Nov 2025 | 10am | Scott MCDONNELL | Michael Ian LINDSAY | 39 | 16 Oct 2024 | Sunbury-on-Thames | W |
6 Nov 2025 | 10am | Richard TRAVERS | Lisa Marie BOWEN | 48 | 11 Jan 2022 | W | |
7 Nov 2025 | 10am | Scott MCDONNELL | Michael Ian LINDSAY | 39 | 16 Oct 2024 | Sunbury-on-Thames | D |
7 Nov 2025 | 10am | Anna LOXTON | Mohammed FETHAULLAH | 64 | 13 May 2025 | St Helier Hospital, Carshalton | PIR |
7 Nov 2025 | 12pm | Anna LOXTON | Lewis COLE | 42 | 10 Apr 2025 | Walton-on-Thames | W |
10 Nov 2025 - 14 Nov 2025 |
10am | Caroline TOPPING | Daniel Joseph LINDSAY | 41 | 24 Sep 2023 | East ÄûÃʵ¼°¹ Hospital, Redhill | W |
10 Nov 2025 | 10am | Anna LOXTON | Matthew Peter SAXTON | 32 | 12 Mar 2025 | Redhill | W |
10 Nov 2025 | 10am | Richard TRAVERS | Sara SHARIF | 10 | 10 Aug 2023 | Woking | PIR |
11 Nov 2025 | 10am | Richard TRAVERS | Diana Ocean GRANT | 42 | 20 Nov 2021 | HMP Bronzefield, Ashford | W |
11 Nov 2025 | 10am | Susan RIDGE | Bernard DEANE-ARMSTRONG | 61 | 16 Apr 2025 | Banstead | PIR |
11 Nov 2025 | 12pm | Susan RIDGE | Arron Ricky MAY | 40 | 17 Apr 2025 | St Peter's Hospital, Chertsey | D |
11 Nov 2025 | 2pm | Susan RIDGE | Sarah Elizabeth BLEWITT | 19 | 11 Apr 2025 | Weybridge | D |
13 Nov 2025 | 10am | Susan RIDGE | Ramona Doreen HARBOTT | 83 | 19 Feb 2025 | East ÄûÃʵ¼°¹ Hospital, Redhill | W |
17 Nov 2025 - 28 Nov 2025 |
10am | Jonathan STEVENS | Oliver MULANGALA | 40 | 13 Jul 2024 | High Down, Sutton | J |
17 Nov 2025 - 24 Nov 2025 |
10am | Caroline TOPPING | Henry Michael TAYLOR | 65 | 13 Jul 2024 | Caterham | J |
19 Nov 2025 | 10:30am | Karen HENDERSON | Martin John STONE | 58 | 7 Feb 2025 | St Peter's Hospital, Chertsey | W |
24 Nov 2025 - 25 Nov 2025 |
10am | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | W |
26 Nov 2025 - 27 Nov 2025 |
10am | Anna LOXTON | Benjamin Robin PETERS | 45 | 15 Jan 2025 | Farnham | W |
28 Nov 2025 | 10am | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | W |
1 Dec 2025 - 2 Dec 2025 |
10am | Scott MCDONNELL | Oliver James WHITE | 27 | 26 May 2024 | W | |
2 Dec 2025 | 10am | Karen HENDERSON | Jaxon Vasco OLIVEIRA | 3 | 27 Mar 2025 | St George’s Hospital, London | D |
3 Dec 2025 | 10am | Anna LOXTON | Hayley Tanya HUFFER | 28 | 30 Sep 2024 | St Thomas' Hospital, Lambeth | W |
4 Dec 2025 | 10am | Anna LOXTON | Benjamin Colin Cowley ALEXANDER | 32 | 15 Apr 2025 | St George’s Hospital, London | PIR |
9 Dec 2025 - 11 Dec 2025 |
10am | Karen HENDERSON | Bonnie Joëlle MACEY | 38 | 22 Feb 2025 | East ÄûÃʵ¼°¹ Hospital, Redhill | W |
9 Dec 2025 - 11 Dec 2025 |
10am | Caroline TOPPING | Hazel GRIFFIN | 69 | 15 Nov 2023 | West Molesey | W |
1 Jan 2026 | 9:15am | Sally CASE | Inquest TEST | 71 | 8 Jan 2024 | Frimley Park Hospital, Frimley | O |
6 Jan 2026 | 10am | Anna LOXTON | Shay MIDDLETON-PIERCE | 15 | 29 Mar 2025 | PIR | |
16 Jan 2026 | 10am | Richard TRAVERS | Sara SHARIF | 10 | 10 Aug 2023 | Woking | PIR |
2 Feb 2026 - 13 Feb 2026 |
10am | Anna LOXTON | Benjamin Colin Cowley ALEXANDER | 32 | 15 Apr 2025 | St George’s Hospital, London | J |
2 Mar 2026 - 20 Mar 2026 |
10am | Anna LOXTON | Shay MIDDLETON-PIERCE | 15 | 29 Mar 2025 | J |