These figures are correct as of 25 March 2025, and are updated on a monthly basis, the balance shown below may have changed since this information was posted.
Each county councillor has funding to help residents, voluntary and community organisations deliver activities that benefit local people in their neighbourhoods. This funding is known as Your Councillor Community Fund (YCCF), previously known as Members' Community Allocation.
Your Councillor Community Fund (YCCF) funding can be used for one-off activities that cost just a few pounds, alternatively it can contribute to projects that cost much more. The funding is flexibly designed to help with costs that can range from purchasing sports equipment for local clubs, to the creation of websites to reach more residents.
Find out more information about Your Councillor Community Fund and how to apply or talk to your local .
Your county councillors
Helyn Clack
Organisation | Project description | Revenue |
---|---|---|
Oakwood Hill Cricket Club | Re-cladding outside wall | £1,200 |
Re-Betchworth | Additional Kit for Re-Betchworth Apple Festival | £599 |
ÄûÃʵ¼°¹ Young Mayor's Fund | ÄûÃʵ¼°¹ Young Mayor's Youth Project Fund | £100 |
Ockley Parish Council - Village Magazine | Running costs of Community magazine | £550 |
The Mole Valley Arts Alive Festival | Website costs for event | £400 |
Brockham Wednesday Club | Contribution towards Lunches | £500 |
St Nicholas' Church | St Nicholas Churchyard Wall | £1,651 |
Balance remaining: £0
Stephen Cooksey
Organisation | Project description | Revenue |
---|---|---|
Dorking Town Partnership | Halloween Event in Dorking | £1,200 |
Sight for ÄûÃʵ¼°¹ | Equipment Essentials | £1,328 |
Damn Cheek Productions Community Investment Company (CIC) | Mole Valley Creative Arts Week | £2,110 |
Headway ÄûÃʵ¼°¹ | New website development costs | £362 |
Balance remaining: £0
Clare Curran
Organisation | Project description | Revenue |
---|---|---|
Leatherhead Youth Project (LYP) Ltd | LYP Summer Trips | £500 |
Byfleet Angling Association | Cobham River Mole Environmental Enhancement | £500 |
ÄûÃʵ¼°¹ Lifelong Learning Partnership | Purchase of Gazebo and Advertising boards | £500 |
Bookham Residents' Association | Bookham Christmas Lights | £1,000 |
The Mole Valley Arts Alive Festival | Website costs for event | £500 |
ÄûÃʵ¼°¹ | Ruth House Celebration Party costs | £670 |
ÄûÃʵ¼°¹ | Celebration Fund | £630 |
Bookham Flower Club | Bookham Flower Club Show October | £700 |
Balance remaining: £0
Tim Hall
Organisation | Project description | Revenue |
---|---|---|
Mole Valley District Council | Leatherhead Leisure Centre Friday Night Project | £1,000 |
Byfleet Angling Association | Cobham River Mole Environmental Enhancement | £500 |
B@titude | Coach Trip to Littlehampton | £1,300 |
Leatherhead Community Hub | Leatherhead Community Hub Family Feast | £825 |
Leatherhead Community Hub | Clements Mead Summer Event | £100 |
ÄûÃʵ¼°¹ Lifelong learning Partnership | Purchase of Gazebo and Advertising boards | £360 |
The Mole Valley Arts Alive Festival | Website costs for event | £300 |
Leatherhead & District Local History Society (L&DLHS) | Leatherhead Campbell Heritage Plaque | £615 |
Balance remaining: £0
Chris Townsend
Organisation | Project description | Revenue |
---|---|---|
Relate Mid and East ÄûÃʵ¼°¹ | Subsidised and free counselling sessions for economically disadvantaged people | £500 |
Sight for ÄûÃʵ¼°¹ | Equipment Essentials | £1,770 |
Headway ÄûÃʵ¼°¹ | Updating website | £500 |
North ÄûÃʵ¼°¹ Friday Clubs | Friday gaming club equipment | £1,000 |
The Brigitte Trust | Contribution towards Volunteer training | £500 |
Home-Start Epsom, Ewell & Banstead | Contribution towards Laptops | £730 |
Balance remaining: £0
Hazel Watson
Organisation | Project description | Revenue |
---|---|---|
Oakwood Hill Cricket Club | Re-cladding outside wall | £1,200 |
The Belong Community Project | Youth Sessions at Malthouse Youth Club | £2,873 |
Box Hill Neighbourhood Council | Upgrading Bus Shelter | £927 |
Balance remaining: £0